Centre 9 Islamabad is a CDA-Approved, 3-floor state-of-art commercial and corporate building located in main G-9 Markaz Islamabad. It is developed by the most ambitious real estate developers “Nouman Builders”. The project reflects the work and ideas of experts. It possesses all the extraordinary amenities of the modern era. It is located in the main commercial hub of Islamabad, which is why its commercial and corporate value is outstanding for investment.

The shops and offices in Centre 9 are designed to be multi-functional and to be most convenient for the owners and visitors. All the commercial and corporate units are easily available for a 30% down payment and an easy 2 years payment plan. Centre 9 is the only commercial project in Islamabad that is sellable and offers a payment plan.
Centre 9 Islamabad Owners and Developers
Centre 9 Islamabad is developed by Nouman Builders. They are one of the most reputable real estate developers of Islamabad. They only work on CDA approved projects and don’t reveal the project until its NOC gets approved. The developers have hired an expert team of engineers, architects, builders, planners, masterplan makers, floor plan makers, administration managers, and designers. The developers possess a diversified portfolio because they are involved in development of commercial, residential, and corporate projects in Islamabad. Right now Nouman Builders are engaged in the following projects:
- Tower 12
- G-7 Square
- Veranda Executive
- Allegiance
Centre 9 Islamabad NOC Approval
As we have mentioned above, Nouman Builders never introduce any project without NOC approval. So, the NOC of Centre 9 Islamabad is absolutely approved by CDA and it is the safest place to invest your money. The NOC approval provides you an assurance to consider this project for not only buying purposes, but also for investment.

Centre 9 Location
Centre 9 Islamabad is ideally located in main G-9 Markaz and alongside main Mangla Road. It is located in the prime location of the main commercial hub of Islamabad. This place is known for the most business hustle and opportunities. That is why Centre 9 is likely to be a successful venture in this commercial zone. The area is going to benefit both corporate and business clients because of the commercial worth and connections of this sector to all the important places in Islamabad.
Centre 9 Accessibility
- 4 min drive away from Ibn-e-Sina Road
- 11 min drive away from Jinnah Avenue
- 5 min drive away from Mangla Road
- 8 min drive away from F-9 Park
- 4 min drive away from New Blue Area
- 8 min drive away from F-10 Markaz
- 8 min drive away from Srinagar Highway
- 8 min drive away from Margalla Avenue
- 7 min drive away from Centaurus Mall
Centre 9 Nearby Landmarks and Areas
- Tower 12
- Fatima Jinnah Park (F-9 Park)
- Etimad Visa Office Islamabad
- Maroof International Hospital
- PIMS Hospital Islamabad
- Pakistan Post Office
- KRL Hospital
- National Bank of Pakistan
- ICAP (Institute of Chartered Accountants of Pakistan)
Centre 9 Floor Plan
The floor plan of Centre 9 Islamabad is designed according to all the instructions and conditions of CDA. This floor plan includes five levels of the building having corporate offices and shops. Plus, all sorts of modern amenities have been added to this floor plan and building plan.
Description | Usage | Covered Area |
---|---|---|
Lower Ground | Shops | 6600.00 SQFT |
Ground Floor | Shops | 6600.00 SQFT |
First Floor | Office | 6549.37 SQFT |
Second Floor | Office | 6549.37 SQFT |
Third Floor | Office | 6549.37 SQFT |
Mumty | Stair | 291.36 SQFT |
Covered Area on Shades | 1st Floor to 3rd Floor | 2585.25 SQFT |
Total Covered Area | – | 35725.72 SQFT |
Centre 9 Payment Plan
Centre 9 Islamabad is the only commercial project in Islamabad that offers offices and shops for a payment plan. The booking only starts from 30% down payment.
Lower Ground – Payment Plan – Shops
Unit# | Area SQFT | Total Price | 30% Down Payment | 8 Quarterly Installments | Per SQFT Rates |
LG-001 | 506.55 | 52,427,925 | 15,728,378 | 4,587,443 | 103,500 |
LG-002 | 506.55 | 48,122,250 | 14,436,675 | 4,210,697 | 95,000 |
LG-003 | 506.55 | 48,122,250 | 14,436,675 | 4,210,697 | 95,000 |
LG-004 | 506.55 | 48,122,250 | 14,436,675 | 4,210,697 | 95,000 |
LG-005 | 377.22 | 35,835,900 | 10,750,770 | 3,135,641 | 95,000 |
LG-006 | 377.22 | 37,722,000 | 11,316,600 | 3,300,675 | 100,000 |
LG-007 | 379.89 | 37,989,000 | 11,396,700 | 3,324,038 | 100,000 |
LG-008 | 326 | 32,600,000 | 9,780,000 | 2,852,500 | 100,000 |
LG-009 | 304 | 30,400,000 | 9,120,000 | 2,660,000 | 100,000 |
Ground Floor – Payment Plan – Shops
Unit# | Area SQFT | Total Price | 30% Down Payment | 8 Quarterly Installments | Per SQFT Rates |
GF-01 | 481.99 | 76,154,420 | 22,846,326 | 6,663,511.75 | 158,000 |
GF-02 | 481.99 | 69,888,550 | 20,966,565 | 6,115,248.13 | 145,000 |
GF-03 | 454.18 | 65,856,100 | 19,756,830 | 5,762,408.75 | 145,000 |
GF-04 | 381.33 | 55,292,850 | 16,587,855 | 4,838,124.38 | 145,000 |
GF-05, 06, 07 | 1383.6 | 200,622,000 | 60,186,600 | 17,554,425.00 | 145,000 |
GF-08 | 219.59 | 31,840,550 | 9,552,165 | 2,786,048.13 | 145,000 |
GF-09 | 303 | 43,935,000 | 13,180,500 | 3,844,312.50 | 145,000 |
First Floor – Payment Plan – Luxury Offices
Unit# | Area SQFT | Total Price | 30% Down Payment | 8 Quarterly Installments | Per SQFT Rates |
FF-101 | 489.77 | 34,528,785 | 10,358,636 | 3,021,268.69 | 70,500 |
FF-102 | 519.51 | 33,768,150 | 10,130,445 | 2,954,713.13 | 65,000 |
FF-103 | 519.51 | 33,768,150 | 10,130,445 | 2,954,713.13 | 65,000 |
FF-104 | 519.51 | 33,768,150 | 10,130,445 | 2,954,713.13 | 65,000 |
FF-105 | 499.57 | 35,219,685 | 10,565,906 | 3,081,722.44 | 70,500 |
FF-106 | 313.57 | 20,382,050 | 6,114,615 | 1,783,429.38 | 65,000 |
FF-107 | 296.39 | 19,265,350 | 5,779,605 | 1,685,178.13 | 65,000 |
FF-108 | 296.39 | 19,265,350 | 5,779,605 | 1,685,178.13 | 65,000 |
FF-109 | 313.57 | 20,382,050 | 6,114,615 | 1,783,429.38 | 65,000 |
FF-110 | 443.71 | 28,841,150 | 8,652,345 | 2,523,600.63 | 65,000 |
FF-111 | 296.39 | 19,265,350 | 5,779,605 | 1,685,178.13 | 65,000 |
FF-112 | 296.39 | 19,265,350 | 5,779,605 | 1,685,178.13 | 65,000 |
FF-113 | 296.39 | 19,265,350 | 5,779,605 | 1,685,178.13 | 65,000 |
FF-114 | 555.9 | 39,190,950 | 11,757,285 | 3,429,208.13 | 70,500 |
Second Floor – Payment Plan – Luxury Offices
Unit# | Area SQFT | Total Price | 30% Down Payment | 8 Quarterly Installments | Per SQFT Rates |
SF-201 | 489.77 | 31,835,050 | 9,550,515 | 2,785,566.88 | 65,000 |
SF-202 | 515.51 | 31,170,600 | 9,351,180 | 2,727,427.50 | 60,000 |
SF-203 | 515.51 | 31,170,600 | 9,351,180 | 2,727,427.50 | 60,000 |
SF-204 | 515.51 | 31,170,600 | 9,351,180 | 2,727,427.50 | 60,000 |
SF-205 | 499.57 | 29,974,200 | 8,992,260 | 2,622,742.50 | 60,000 |
SF-206 | 313.57 | 18,814,200 | 5,644,260 | 1,646,242.50 | 60,000 |
SF-207 | 296.39 | 17,783,400 | 5,335,020 | 1,556,047.50 | 60,000 |
SF-208 | 296.39 | 17,783,400 | 5,335,020 | 1,556,047.50 | 60,000 |
SF-209 | 313.57 | 18,814,200 | 5,644,260 | 1,646,242.50 | 60,000 |
SF-210 | 443.71 | 26,622,600 | 7,986,780 | 2,329,477.50 | 60,000 |
SF-211 | 296.39 | 17,783,400 | 5,335,020 | 1,556,047.50 | 60,000 |
SF-212 | 296.39 | 17,783,400 | 5,335,020 | 1,556,047.50 | 60,000 |
SF-213 | 296.39 | 17,783,400 | 5,335,020 | 1,556,047.50 | 60,000 |
SF-214 | 555.9 | 36,133,500 | 120,840,050 | 3,161,681.25 | 65,000 |
Third Floor – Payment Plan – Luxury Offices
Unit# | Area SQFT | Total Price | 30% Down Payment | 8 Quarterly Installments | Per SQFT Rates |
TF-301 | 489.77 | 29,386,200 | 8,815,860 | 2,571,293 | 60,000 |
TF-302 | 519.51 | 28,573,050 | 8,571,915 | 2,500,142 | 55,000 |
TF-303 | 519.51 | 28,573,050 | 8,571,915 | 2,500,142 | 55,000 |
TF-304 | 519.51 | 28,573,050 | 8,571,915 | 2,500,142 | 55,000 |
TF-305 | 499.57 | 27,476,350 | 8,242,905 | 2,404,181 | 55,000 |
TF-306 | 313.57 | 17,246,350 | 5,173,905 | 1,509,056 | 55,000 |
TF-307 | 296.39 | 16,301,450 | 4,890,435 | 1,426,377 | 55,000 |
TF-308 | 296.39 | 16,301,450 | 4,890,435 | 1,426,377 | 55,000 |
TF-309 | 313.57 | 17,246,350 | 5,173,950 | 1,509,056 | 55,000 |
TF-310 | 443.71 | 24,404,050 | 7,321,215 | 2,135,354 | 55,000 |
TF-311 | 296.93 | 16,301,450 | 4,890,435 | 1,426,377 | 55,000 |
TF-312 | 296.39 | 16,301,450 | 4,890,435 | 1,426,377 | 55,000 |
TF-313 | 296.39 | 16,301,450 | 4,890,435 | 1,426,377 | 55,000 |
TF-314 | 555.9 | 33,354,000 | 10,006,200 | 2,918,475 | 60,000 |
Document Required for Plot Booking
Documents that are required for the booking of the plots are
● CNIC copy of the buyer
● CINC copy of the next of kin
● 2 Passport size pictures of the buyer

Centre 9 Facilities and Amenities
Centre 9 Islamabad is an amazing commercial and corporate project offered in main G-9 Markaz. It is surrounded by many important landmarks and is accessible through all the major routes of Islamabad. The project includes all sorts of extraordinary and luxurious amenities for the clients and visitors. Here are the following facilities and amenities offered by the developers of Centre 9.
24 Hours Security
There will be 24/7 security in the building through CCTV cameras, security staff, and security checking entrance. The security staff will check every person entering and leaving the building. Plus, CCTV cameras will record if any suspicious activity occurs.
Free Side Parking
The side car parking provides a wide and huge parking area to the clients and visitors to park their cars without facing any parking issues.
Passenger and Cargo Lift
The building doesn’t only have passenger life, but it also has a cargo lift. So, the transportation of people and goods has been made easy by the developers of Centre 9.
Power Backup
Generators have been installed to provide power in case of electricity outage. So, no commercial or corporate operations will be interrupted due to load shedding.
Modern Building Structure
Centre 9 Islamabad is a five level commercial building and the building design and structure are beautifully designed. Top-notched architects and designers were hired for the execution of this design.
Why you should invest with Amanah.pk?
We Don’t’s:
- Ask for Own or Markup
- Use Music in our Marketing
- Use Female Face in our Marketing
We Do:
- Plant Trees for our Clients
- Offer the best Competitive Prices

Centre 9 Salient Features
Centre 9 Islamabad is a great project with numerous features such as:
- Affordability
- Accessibility
- CDA Approved
- 24/7 Security
- Power Backup
- Modern Passenger and Cargo Lifts
- Huge side car parking area
- Luxury Offices
- Various sizes shops
- Corporative Service Staff
Frequently Asked Questions
Who are the developers of Centre 9?
Centre 9 Islamabad is developed by Nouman Builders.
Is the NOC of Centre 9 approved?
Yes! The NOC of Centre 9 is approved by CDA.
Where is Centre 9 located?
Centre 9 Islamabad is located in main G-9 Markaz Islamabad.
Are the shops and offices in Centre 9 available in installments?
Yes! The shops and offices in Centre 9 Islamabad are available in 2 year installments.
How many floors are there in Centre 9?
There are a total five levels of Centre 9.
What kind of property does Centre 9 offer?
Centre 9 offers commercial outlets and luxury offices.
Conclusion
Centre 9 Islamabad is a top notch commercial and corporate project located in the most desired place for businessmen and officers. The shops and workspaces offered here are available in easy installments and the project is approved by CDA. All the facts go beyond the expectations and make it a great place to work and do business.